1 83 Preliminary Terminal Reserves
Joint Life Commutation Columns and Rates © 1912
< Previous > < Next >
76
TERMINAL RESERVES
Twenty Payment Life Policy-Preliminary Term
End of Policy Years
EqualAges 1 2 3 4
21 00.00 17.52 35.88 55.11 75.2
22 00.00 17.88 36.59 56.18 76.6
23 00.00 18.23 37.31 57.27 78.1
24 00.00 18.59 38.04 58.40 79.7
25 00.00 18.97 38.82 59.60 81.2
26 00.00 19.37 39.64 60.80 82.9
27 00.00 19.80 40.46 62.07 84.6
28 00.00 20.18 41.29 63.35 86.37
29 00.00 20.64 42.20 64.70 88.2
30 00.00 21.10 43.10 66.09 90.0
31 00.00 21.54 44.04 67.48 91.93
32 00.00 22.04 45.00 68.94 93.9
33 00.00 22.51 45.97 70.43 95.90
34 00.00 23.02 47.01 71.98 97.94
35 00.00 23.56 48.06 73.53 100.04
36 00.00 24.08 49.1′0 75.12 102.16
37 00.00 24.61 50.19 76.75 104.36
38 00.00 25.19 51.32 78.47 106.59
39 00.00 25.75 52.48 80.16 108.88
40 00.00 26.37 53.65 81.93 111.20
41 00.00 26.94 54.84 83.70 113.53
42 00.00 27.59 56.09 85.52 115.94
43 00.00 28.21 57.31 87.35 118.35
44 00.00 28.84 58.58 89.24 120.79
45 00.00 29.52 59.90 91.14 123.31
46 00.00 30.19 61.20 93.09 125.84
47 00.00 30.86 62.56 95.08 128.41
48 00.00 31.61 63.98 97.12 131.02
49 00.00 32.33 65.39 99.15 133.66
50 00.00 33.08 66.82 101.25 136.34
51 00.00 33.83 68.31 103.38 139.09
52 00.00 34.65 69.85 105.61 141.90
53 00.00 35.46 71.43 107.87 144.75
54 00.00 36.34 73.08 110.20 147.70
55 00.00 37.21 74.75 112.59 150.68
56 00.00 38.13 76.51 115.05 153.79
57 00.00 39.10 78.30 117.62 156.95
58 00.00 40.07 80.19 120.23 160.23
59 00.00 41.13 i 82.12 122.98 163.64
60 00.00 42.16 84.13 125.81 167.14
