1 213 Forborne Immediate Annuities

Joint Life Commutation Columns and Rates © 1912
< Previous > < Next >

210
Supplement to — Joint Life Reserves and Derived Values — Mant

FORBORNE IMMEDIATE ANNUITIES
un==Nxx–Nxxn

Dxx+n

Ages 11 12 13 14 15

21 15.119116.9721 18.927020.9914 23.1721
22 15.133216.9903 18.951321.0224 23.2073
23 15.148517.0111 18.978121.0526 23.2554
24 15.166117.0340 19.007621.0950 23.3051
25 15.185317.0591 19.040621.1382 23.3599

26 15.206517.0873 19.077921.1859 23.4211
27 15.230217.1192 19.119021.2392 23.4887
28 15.257117.1542 19.165021.2980 23.5650
29 15.286617.1934 19.215621.3644 23.6492
30 15.319617.2366 19.272821.4375 23.7437

31 15.356017.2854 19.335921.5197 23.8496
32 15.397117.3391 19.406721.6118 23.9674
33 15.442317.3995 19.486021.7142 24.0987
34 15.493217.4671 19.574221.8283 24.2471
35 15.550017.5422 19.672421.9572 24.4117

36 15.613217.6257 19.783422.1002 24.5964
37 15.683817.7204 19.906522.2606 24.8036
83 15.763117.8252 20.044422.4404 25.0361
39 15.851117.9425 20.199122.6427 25.2978
40 15.949818.0741 20.373022.8692 25.5920

41 16.060318.2221 20.567723.1244 25.9229
42 16.184518.3875 20.786823.4110 26.2965
43 16.323318.5736 21.032923.7346 26.7186
44 16.479518.7826 21.310524.1001 27.1964
45 16.654619.0182 21.623924.5134 27.7391

46 16.851919.2838 21.977924.9825 28.3556
47 17.074319.5838 22.379625.5148 29.0602
48 17.325119.9238 22.834826.1229 29.8645
49 17.609220.3088 23.354526.8162 30.7874
50 17.930520.7479 23.946127.6108 31.8506

51 18.296721.2471 24.623528.5251 33.0805
52 18.712221.8179 25.401729.5811 34.5081
53 19.186822.4727 26.299430.8049 36.1740
54 19.730423.2269 27.337932.2306 38.1303
55 20.355424.0976 28.545333.9016 40.4410

56 21.075625.1081 29.957635.8711 43.1914
57 21.909326.2872 31.618138.2094 46.4884
58 22.879927.6701 33.584541.0050 50.4746
59 24.015229.3031 35.929044.3748 55.3414
60 25.351831.2440 38.745148.4754 61.3557

61 26.935033.5672 42.150253.5240 68.8726

< Previous > < Next > < View Original Image >