1 152 Mean Reserves 20 Year Endowment Preliminary Term

Joint Life Commutation Columns and Rates © 1912
< Previous > < Next >

149

MEAN RESERVES

Twenty Year Endowment-Preliminary Term

Mean Policy Years

Equal
Ages 11 12 13 14 15

21 407.59 459.39 513.81 571.02 631.17
22 407.61 459.37 513.77 570.94 631.05
23 407.63 459.37 513.73 570.57 630.97
24 407.65 459.36 513.68 570.79 630.86
25 407.69 459.36 513.64 570.72 630.74

26 407.72 459.35 513.59 570.62 630.62
27 407.74 459.33 513.52 570.50 630.46
28 407.78 459.31 513.46 570.40 630.30
29 407.84 459.32 513.41 570.29 630.14
30 407.90 459.33 513.36 570.17 629.98

31 407.98 459.35 513.30 570.05 629.78
32 408.06 459.35 513.22 569.89 629.54
33 408.13 459.34 513.12 569.69 629.27
34 408.24 459.34 513.04 569.51 628.99
35 408.35 459.36 512.94 569.30 628.68

36 408.47 459.38 512.83 569.06 628.35
37 408.63 459.41 512.73 568.84 628.00
38 408.80 459.44 512.63 568.58 627.60
39 409.00 459.49 512.51 568.30 627.15
40 409.22 459.56 512.40 568.00 626.68

41 409.49 459.62 512.25 567.65 626.14
42 409.81 459.74 512.15 567.32 625.60
43 410.15 459.87 512.03 566.96 624.99
44 410.57 460.05 511.95 566.58 624.35
45 411.06 460.27 511.87 566.20 623.67

46 411.65 460.56 511.82 565.80 622.94
47 412.33 460.92 511.82 565.41 622.17
48 413.13 461.37 511.87 565.03 621.37
49 414.06 461.91 511.97 564.67 620.56
50 415.15 462.58 512.16 564.35 619.72

51 416.42 463.40 512.46 564.08 618.88
52 417.92 464.42 512.91 563.90 618.06
53 419.68 465.65 513.51 563.81 617.27
54 421.73 467.13 514.32 563.88 616.55
55 424.08 468.88 515.36 564.11 615.92

56 426.80 470.98 516.70 564.57 615.43
57 429.96 473.48 518.39 565.30 615.10
58 433.58 476.40 520.44 566.33 615.02
59 437.70 479.81 522.93 567.74 615.24
60 442.35 483.72 524.91 569.60 615.7%

< Previous > < Next > < View Original Image >