1 143 Mean Reserves 20 Pay Life Preliminary Term

Joint Life Commutation Columns and Rates © 1912
< Previous > < Next >

140

MEAN RESERVES
Twenty Payment Life Policy-Preliminary Term
Mean Policy Years

Equal
Ages 11 12 13 14 13
21 220.22247.37275.80 305.57336.75
22 224.16251.77280.67 310.92342.61
23 228.21256.28285.66 316.42348.62
24 232.38260.93290.81 322.08354.80
25 236.69265.73296.12 327.89361.14

26 241.11270.66301.54 333.84367.63
27 245.68275.71307.11 339.96374.31
28 250.33280.89312.82 346.20381.11
29 255.12286.21318.69 352.62388.09
30 260.02291.63324.65 359.13395.17

31 265.03297.18330.74 365.79402.39
32 270.16302.85336.96 372.54409.73
33 275.38308.62343.26 379.41417.17
34 280.71314.47349.66 386.37424.70
35 286.11320.41356.15 393.41432.30

36 291.59326.43362.70 400.51439.98
37 297.15332.50369.32 407.68447.69
38 302.78338.66376.00 414.89455.44
39 308.47344.87382.70 422.10463.18
40 314.20351.10389.43 429.31470.90

41 319.98357.35396.15 436.52478.61
42 325.79363.62402.88 443.71486.28
43 331.59369.86409.56 450.82493.83
44 337.42376.11416.22 457.88501.30
45 343.29382.36422.83 464.86508.66

46 349.13388.56429.36.471.71515.86
47 354.96394.71435.81 478.45522.89
48 360.81400.84442.19 485.06529.75
49 366.63406.89448.44 491.50536.39
50 372.44412.89454.58 497.78542.81

51 378.25418.83460.63 503.89548.55
52 384.09424.78466.61 509.87554.97
53 389.94430.66472.45 515.64560.68
54 395.84436.53478.23 521.28566.17
55 401.80442.41483.95 526.78571.42

56 407.86448.34489.65 532.16576.45
57 414.05454.34495.33 537.43581.30
58 420.41460.44501.05 542.68586.00
59 426.98466.70506.86 547.93590.60
60 433.77473.13512.79 553.22595.14

< Previous > < Next > < View Original Image >